Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Microsoft Corporation | MSFT | 0.46 |
| Applied Materials Inc | AMAT | 0.21 |
| Cathay General Bancorp | CATY | 0.31 |
| Expedia Group Inc | EXPE | 0.32 |
| 0.117 | ||
| ArcelorMittal | MT | 0.17 |
| 0.115 | ||
| 0.17 | ||
| 0.045 | ||
| 0.083 | ||
| 0.065 | ||
| 0.072 | ||
| 0.067 | ||
| 0.069 | ||
| 0.078 | ||
| 0.047 | ||
| 0.041 | ||
| 0.07 | ||
| 0.02 | ||
| Blackrock Global | BGT | 0.062 |
| Blackrock Global | BOE | 0.063 |
| 0.2 | ||
| 0.059 | ||
| 0.034 | ||
| BLACKROCK INTERNATIONAL LTD | BGY | 0.034 |
| 0.057 | ||
| 0.051 | ||
| 0.047 | ||
| 0.044 | ||
| 0.045 | ||
| 0.04 | ||
| 0.055 | ||
| 0.032 | ||
| 0.055 | ||
| 0.058 | ||
| 0.052 | ||
| 0.059 | ||
| 0.058 | ||
| 0.044 | ||
| 0.048 | ||
| 0.062 | ||
| 0.068 | ||
| 0.053 | ||
| 0.053 | ||
| 0.045 | ||
| 0.049 | ||
| 0.045 | ||
| 0.06 | ||
| 0.048 | ||
| 0.052 | ||
| 0.059 | ||
| 0.062 | ||
| 0.059 | ||
| 0.052 | ||
| 0.061 | ||
| 0.043 | ||
| 0.053 | ||
| 0.048 | ||
| 0.051 | ||
| 0.056 | ||
| 0.045 | ||
| 0.048 | ||
| 0.041 | ||
| 0.049 | ||
| 0.057 | ||
| 0.054 | ||
| Cemex S A B de C V | CX | 0.04989 |
| CenterPoint Energy Inc | CNP | 0.29 |
| 0.08 | ||
| 0.213 | ||
| 0.09 | ||
| 1.08 | ||
| 0.035 | ||
| Dreyfus Strategic Municipals Inc | LEO | 0.035 |
| 0.01875 | ||
| 0.48 | ||
| 0.12 | ||
| Gabelli Dividend | GDV | 0.11 |
| 0.15 | ||
| 0.22 | ||
| 0.05 | ||
| 0.068 | ||
| 0.048 | ||
| 0.096 | ||
| 0.032 | ||
| 0.05 | ||
| 0.052 | ||
| 0.054 | ||
| 0.052 | ||
| 0.021 | ||
| 0.051 | ||
| 0.052 | ||
| 0.059 | ||
| Itau Unibanco Banco Holding SA | ITUB | 0.00 |
| 0.17 | ||
| Koninklijke Philips N V | PHG | 0.82 |
| Kronos Worldwide Inc | KRO | 0.18 |
| MetLife Inc | MET | 0.44 |
| 0.01 | ||
| Minerals Technologies Inc | MTX | 0.05 |
| 0.039 | ||
| 0.047 | ||
| 0.055 | ||
| Nomura Holdings Inc ADR | NMR | 0.02 |
| 0.066 | ||
| 0.031 | ||
| 0.054 | ||
| 0.044 | ||
| 0.052 | ||
| 0.047 |