Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| 0.01 | ||
| Shaw Communications Inc | SJR | 0.09875 |
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd 2 | WIW | 0.034 |
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd | WIA | 0.032 |
| 0.12 | ||
| 0.115 | ||
| 0.1 | ||
| 0.279 | ||
| 0.284 | ||
| 0.06 | ||
| 0.06 | ||
| 0.053 | ||
| Dreyfus Municipal Income Inc | DMF | 0.045 |
| 0.01 | ||
| 0.065 | ||
| 0.08 | ||
| 0.03 | ||
| 0.094 | ||
| 0.072 | ||
| 0.1 | ||
| 0.11 | ||
| 0.047 | ||
| 0.031 | ||
| Blackrock Global | BOE | 0.097 |
| 0.2 | ||
| 0.069 | ||
| BLACKROCK INTERNATIONAL LTD | BGY | 0.049 |
| 0.074 | ||
| 0.058 | ||
| 0.055 | ||
| 0.058 | ||
| 0.066 | ||
| 0.058 | ||
| 0.06 | ||
| 0.045 | ||
| 0.075 | ||
| 0.072 | ||
| 0.072 | ||
| 0.075 | ||
| 0.079 | ||
| 0.061 | ||
| 0.068 | ||
| 0.078 | ||
| 0.086 | ||
| 0.072 | ||
| 0.074 | ||
| 0.067 | ||
| 0.068 | ||
| 0.068 | ||
| 0.083 | ||
| 0.074 | ||
| 0.073 | ||
| 0.077 | ||
| 0.082 | ||
| 0.071 | ||
| 0.069 | ||
| 0.075 | ||
| 0.062 | ||
| 0.072 | ||
| 0.067 | ||
| 0.074 | ||
| 0.08 | ||
| 0.069 | ||
| 0.062 | ||
| 0.058 | ||
| 0.07 | ||
| 0.071 | ||
| 0.07 | ||
| 0.60189 | ||
| 0.06 | ||
| 0.08 | ||
| 0.053 | ||
| 0.042 | ||
| Dreyfus Strategic Municipals Inc | LEO | 0.043 |
| Duff & Phelps Utilities Tax Free Income Inc | DTF | 0.07 |
| 0.05 | ||
| Harsco Corporation | HSC | 0.051 |
| 0.069 | ||
| 0.066 | ||
| 0.104 | ||
| 0.033 | ||
| 0.073 | ||
| 0.068 | ||
| 0.066 | ||
| 0.064 | ||
| 0.026 | ||
| 0.071 | ||
| 0.073 | ||
| 0.07 | ||
| 0.054 | ||
| 0.07 | ||
| 0.1 | ||
| 0.065 | ||
| 0.033 | ||
| 0.063 | ||
| 0.067 | ||
| 0.072 | ||
| 0.065 | ||
| 0.039 | ||
| 0.076 | ||
| 0.057 | ||
| 0.052 | ||
| 0.06 | ||
| 0.063 | ||
| 0.054 | ||
| Nuveen Insured California Select Tax Free Income Portfolio | NXC | 0.053 |
| Nuveen Insured New York Select Tax Free Income Portfolio | NXN | 0.046 |
| 0.056 | ||
| 0.059 | ||
| 0.062 |