Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| BGC Partners Inc | BGCP | 0.09003 |
| 0.35 | ||
| Dime Community Bancshares Inc | DCOM | 0.14 |
| 0.48 | ||
| 0.05 | ||
| 0.26 | ||
| Salisbury Bancorp Inc | SAL | 0.28 |
| 0.11 | ||
| Shaw Communications Inc | SJR | 0.09875 |
| 0.15 | ||
| Textainer Group Holdings Limited | TGH | 0.47 |
| 0.64 | ||
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd 2 | WIW | 0.034 |
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd | WIA | 0.032 |
| 0.332 | ||
| 0.368 | ||
| 0.058 | ||
| 0.065 | ||
| 0.053 | ||
| 0.08 | ||
| 0.03 | ||
| 0.17 | ||
| 0.08 | ||
| 0.094 | ||
| 0.165 | ||
| 0.15 | ||
| 0.27 | ||
| 0.072 | ||
| 0.1 | ||
| 0.076 | ||
| 0.07 | ||
| 0.081 | ||
| 0.072 | ||
| 0.135 | ||
| 0.047 | ||
| 0.055 | ||
| 0.067 | ||
| 0.035 | ||
| Blackrock Global | BGT | 0.065 |
| Blackrock Global | BOE | 0.097 |
| 0.165 | ||
| 0.069 | ||
| 0.031 | ||
| BLACKROCK INTERNATIONAL LTD | BGY | 0.049 |
| 0.077 | ||
| 0.058 | ||
| 0.055 | ||
| 0.058 | ||
| 0.066 | ||
| 0.058 | ||
| 0.063 | ||
| 0.054 | ||
| 0.082 | ||
| 0.072 | ||
| 0.072 | ||
| 0.075 | ||
| 0.079 | ||
| 0.061 | ||
| 0.068 | ||
| 0.078 | ||
| 0.089 | ||
| 0.072 | ||
| 0.069 | ||
| 0.068 | ||
| 0.068 | ||
| 0.083 | ||
| 0.074 | ||
| 0.073 | ||
| 0.077 | ||
| 0.082 | ||
| 0.071 | ||
| 0.072 | ||
| 0.075 | ||
| 0.065 | ||
| 0.037 | ||
| 0.071 | ||
| 0.074 | ||
| 0.08 | ||
| 0.069 | ||
| 0.067 | ||
| 0.06 | ||
| 0.07 | ||
| 0.071 | ||
| 0.07 | ||
| 0.16 | ||
| CIRCOR International Inc | CIR | 0.038 |
| 0.15 | ||
| 0.1 | ||
| 0.053 | ||
| Duff & Phelps Utilities Tax Free Income Inc | DTF | 0.07 |
| 0.05 | ||
| 0.43 | ||
| 0.15 | ||
| 0.054 | ||
| 0.07 | ||
| 0.3 | ||
| 0.065 | ||
| 0.33 | ||
| 0.061 | ||
| 0.035 | ||
| 0.069 | ||
| 0.067 | ||
| 0.072 | ||
| 0.065 | ||
| 0.039 | ||
| 0.08 | ||
| 0.057 | ||
| 0.049 | ||
| 0.06 | ||
| 0.063 |