Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Information Services Group Inc | III | 0.14 |
| Shaw Communications Inc | SJR | 0.09167 |
| 0.7 | ||
| 0.5384 | ||
| 0.025 | ||
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd 2 | WIW | 0.034 |
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd | WIA | 0.032 |
| 0.332 | ||
| 0.368 | ||
| 0.051 | ||
| 0.09 | ||
| 0.03 | ||
| 0.094 | ||
| 0.072 | ||
| 0.1 | ||
| 0.135 | ||
| 0.047 | ||
| 0.035 | ||
| Blackrock Global | BOE | 0.097 |
| 0.165 | ||
| 0.069 | ||
| BLACKROCK INTERNATIONAL LTD | BGY | 0.049 |
| 0.077 | ||
| 0.058 | ||
| 0.059 | ||
| 0.058 | ||
| 0.069 | ||
| 0.058 | ||
| 0.063 | ||
| 0.054 | ||
| 0.082 | ||
| 0.072 | ||
| 0.071 | ||
| 0.075 | ||
| 0.079 | ||
| 0.06 | ||
| 0.068 | ||
| 0.077 | ||
| 0.088 | ||
| 0.071 | ||
| 0.074 | ||
| 0.069 | ||
| 0.07 | ||
| 0.068 | ||
| 0.083 | ||
| 0.074 | ||
| 0.073 | ||
| 0.077 | ||
| 0.082 | ||
| 0.071 | ||
| 0.072 | ||
| 0.075 | ||
| 0.065 | ||
| 0.074 | ||
| 0.07 | ||
| 0.074 | ||
| 0.08 | ||
| 0.069 | ||
| 0.067 | ||
| 0.06 | ||
| 0.07 | ||
| 0.071 | ||
| 0.071 | ||
| 0.026 | ||
| 0.017 | ||
| 0.042 | ||
| 0.023 | ||
| Duff & Phelps Utilities Tax Free Income Inc | DTF | 0.07 |
| 0.05 | ||
| Gabelli Dividend | GDV | 0.1 |
| 0.05 | ||
| Harsco Corporation | HSC | 0.205 |
| 0.045 | ||
| 0.036 | ||
| 0.038 | ||
| 0.032 | ||
| 0.032 | ||
| 0.055 | ||
| 0.053 | ||
| 0.07 | ||
| 0.61 | ||
| 0.061 | ||
| 0.035 | ||
| 0.069 | ||
| 0.067 | ||
| 0.072 | ||
| 0.065 | ||
| 0.039 | ||
| 0.08 | ||
| 0.057 | ||
| 0.043 | ||
| 0.06 | ||
| 0.063 | ||
| 0.053 | ||
| Nuveen Insured California Select Tax Free Income Portfolio | NXC | 0.057 |
| Nuveen Insured New York Select Tax Free Income Portfolio | NXN | 0.046 |
| 0.056 | ||
| 0.058 | ||
| 0.068 | ||
| 0.061 | ||
| 0.063 | ||
| 0.076 | ||
| 0.043 | ||
| 0.05 | ||
| 0.068 | ||
| Nuveen New York AMT Free Quality Municipal | NRK | 0.061 |
| 0.052 | ||
| 0.033 | ||
| 0.063 | ||
| 0.051 |