Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| 0.47 | ||
| 0.01 | ||
| Central Valley Community Bancorp | CVCY | 0.05 |
| 0.32 | ||
| 0.23 | ||
| 0.12 | ||
| 0.06 | ||
| 0.04 | ||
| 0.09 | ||
| Shaw Communications Inc | SJR | 0.09167 |
| 0.3 | ||
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd 2 | WIW | 0.034 |
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd | WIA | 0.032 |
| World Wrestling Entertainment Inc | WWE | 0.12 |
| 0.35 | ||
| 0.348 | ||
| 0.384 | ||
| 0.058 | ||
| 0.06 | ||
| 0.058 | ||
| Dreyfus Municipal Income Inc | DMF | 0.053 |
| 0.063 | ||
| United Insurance Holdings Corp | UIHC | 0.04 |
| 3M Company | MMM | 0.86 |
| 0.094 | ||
| 0.05 | ||
| 0.078 | ||
| 0.3 | ||
| 0.076 | ||
| 0.081 | ||
| 0.081 | ||
| 0.075 | ||
| 0.405 | ||
| 0.14 | ||
| 0.055 | ||
| 0.07 | ||
| 0.05 | ||
| Blackrock Global | BGT | 0.07 |
| 0.43 | ||
| 0.069 | ||
| 0.035 | ||
| BLACKROCK INTERNATIONAL LTD | BGY | 0.168 |
| 0.08 | ||
| 0.062 | ||
| 0.06 | ||
| 0.063 | ||
| 0.069 | ||
| 0.061 | ||
| 0.063 | ||
| 0.062 | ||
| 0.082 | ||
| 0.072 | ||
| 0.077 | ||
| 0.075 | ||
| 0.082 | ||
| 0.061 | ||
| 0.072 | ||
| 0.083 | ||
| 0.089 | ||
| 0.072 | ||
| 0.074 | ||
| 0.071 | ||
| 0.071 | ||
| 0.068 | ||
| 0.089 | ||
| 0.079 | ||
| 0.076 | ||
| 0.081 | ||
| 0.079 | ||
| 0.071 | ||
| 0.074 | ||
| 0.075 | ||
| 0.068 | ||
| 0.074 | ||
| 0.071 | ||
| 0.074 | ||
| 0.08 | ||
| 0.069 | ||
| 0.067 | ||
| 0.063 | ||
| 0.07 | ||
| 0.074 | ||
| 0.072 | ||
| 0.12 | ||
| 0.1 | ||
| 0.205 | ||
| 0.028 | ||
| 0.053 | ||
| 0.83 | ||
| 0.55 | ||
| 0.048 | ||
| Dreyfus Strategic Municipals Inc | LEO | 0.049 |
| 0.07 | ||
| 1.21 | ||
| Fair Isaac Corporation | FICO | 0.02 |
| 0.35 | ||
| 0.074 | ||
| 0.066 | ||
| 0.11 | ||
| 0.035 | ||
| 0.065 | ||
| 0.066 | ||
| 0.075 | ||
| 0.065 | ||
| 0.028 | ||
| 0.084 | ||
| 0.073 | ||
| 0.075 | ||
| 0.12 | ||
| 0.21 |