Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| 0.35 | ||
| 0.05 | ||
| 0.26 | ||
| Ruth`s Hospitality Group Inc | RUTH | 0.04 |
| Summit State Bank | SSBI | 0.11 |
| Shaw Communications Inc | SJR | 0.085 |
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd 2 | WIW | 0.034 |
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd | WIA | 0.032 |
| 0.364 | ||
| 0.408 | ||
| 0.06 | ||
| 0.053 | ||
| 0.09 | ||
| 0.02 | ||
| 0.05 | ||
| 0.1 | ||
| 0.094 | ||
| American Campus Communities Inc | ACC | 0.36 |
| 0.06 | ||
| 0.078 | ||
| 0.075 | ||
| 0.081 | ||
| 0.079 | ||
| 0.075 | ||
| 0.065 | ||
| 0.075 | ||
| 0.056 | ||
| Blackrock Global | BGT | 0.072 |
| Blackrock Global | BOE | 0.312 |
| 0.069 | ||
| 0.037 | ||
| 0.08 | ||
| 0.062 | ||
| 0.063 | ||
| 0.063 | ||
| 0.071 | ||
| 0.063 | ||
| 0.063 | ||
| 0.062 | ||
| 0.079 | ||
| 0.072 | ||
| 0.078 | ||
| 0.075 | ||
| 0.085 | ||
| 0.06 | ||
| 0.071 | ||
| 0.083 | ||
| 0.091 | ||
| 0.071 | ||
| 0.074 | ||
| 0.076 | ||
| 0.07 | ||
| 0.068 | ||
| 0.091 | ||
| 0.079 | ||
| 0.076 | ||
| 0.084 | ||
| 0.079 | ||
| 0.071 | ||
| 0.076 | ||
| 0.074 | ||
| 0.071 | ||
| 0.074 | ||
| 0.07 | ||
| 0.072 | ||
| 0.08 | ||
| 0.069 | ||
| 0.067 | ||
| 0.068 | ||
| 0.07 | ||
| 0.074 | ||
| 0.073 | ||
| 0.14 | ||
| 0.104 | ||
| 0.027 | ||
| 0.018 | ||
| 0.046 | ||
| 0.024 | ||
| Duff & Phelps Utilities Tax Free Income Inc | DTF | 0.07 |
| 0.07 | ||
| Duke Realty Corporation | DRE | 0.17 |
| 0.412 | ||
| 0.3 | ||
| 0.05 | ||
| 0.038 | ||
| 0.041 | ||
| 0.037 | ||
| 0.037 | ||
| 0.058 | ||
| 0.15 | ||
| 0.059 | ||
| 0.07 | ||
| 0.054 | ||
| 0.037 | ||
| 0.069 | ||
| 0.064 | ||
| 0.07 | ||
| 0.065 | ||
| 0.039 | ||
| 0.074 | ||
| 0.057 | ||
| 0.062 | ||
| 0.07 | ||
| 0.073 | ||
| 0.053 | ||
| Nuveen Insured California Select Tax Free Income Portfolio | NXC | 0.057 |
| Nuveen Insured New York Select Tax Free Income Portfolio | NXN | 0.052 |
| 0.056 | ||
| 0.056 | ||
| 0.074 |