Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| 0.17 | ||
| Ebix Inc | EBIX | 0.04 |
| 0.05 | ||
| Summit State Bank | SSBI | 0.09 |
| Shaw Communications Inc | SJR | 0.07667 |
| 0.045 | ||
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd 2 | WIW | 0.034 |
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd | WIA | 0.032 |
| 0.444 | ||
| 0.512 | ||
| 0.1 | ||
| 0.02 | ||
| 0.16 | ||
| 0.094 | ||
| 0.05 | ||
| American Campus Communities Inc | ACC | 0.3375 |
| 0.23 | ||
| 0.24 | ||
| Black Knight Inc | BKI | 0.06 |
| 0.076 | ||
| 0.067 | ||
| 0.084 | ||
| 0.076 | ||
| 0.081 | ||
| 0.07 | ||
| 0.077 | ||
| 0.056 | ||
| Blackrock Global | BGT | 0.078 |
| Blackrock Global | BOE | 0.569 |
| 0.075 | ||
| 0.037 | ||
| 0.168 | ||
| 0.065 | ||
| 0.079 | ||
| 0.07 | ||
| 0.072 | ||
| 0.061 | ||
| 0.063 | ||
| 0.062 | ||
| 0.089 | ||
| 0.075 | ||
| 0.077 | ||
| 0.08 | ||
| 0.084 | ||
| 0.114 | ||
| 0.077 | ||
| 0.082 | ||
| 0.091 | ||
| 0.077 | ||
| 0.074 | ||
| 0.08 | ||
| 0.074 | ||
| 0.074 | ||
| 0.177 | ||
| 0.158 | ||
| 0.074 | ||
| 0.083 | ||
| 0.155 | ||
| 0.071 | ||
| 0.077 | ||
| 0.073 | ||
| 0.142 | ||
| 0.077 | ||
| 0.068 | ||
| 0.072 | ||
| 0.077 | ||
| 0.083 | ||
| 0.082 | ||
| 0.072 | ||
| 0.084 | ||
| 0.074 | ||
| 0.083 | ||
| 0.1 | ||
| 0.103 | ||
| Duff & Phelps Utilities Tax Free Income Inc | DTF | 0.068 |
| 0.07 | ||
| Gabelli Dividend | GDV | 0.0759 |
| 0.05 | ||
| 0.18 | ||
| 0.15 | ||
| 0.059 | ||
| 0.07 | ||
| 0.64 | ||
| 0.075 | ||
| 0.039 | ||
| 0.07 | ||
| 0.064 | ||
| 0.071 | ||
| 0.067 | ||
| 0.038 | ||
| 0.077 | ||
| 0.059 | ||
| 0.064 | ||
| 0.068 | ||
| 0.058 | ||
| Nuveen Insured California Select Tax Free Income Portfolio | NXC | 0.057 |
| Nuveen Insured New York Select Tax Free Income Portfolio | NXN | 0.053 |
| 0.065 | ||
| 0.065 | ||
| 0.074 | ||
| 0.065 | ||
| 0.082 | ||
| 0.073 | ||
| 0.048 | ||
| 0.064 | ||
| 0.07 | ||
| Nuveen New York AMT Free Quality Municipal | NRK | 0.059 |
| 0.056 | ||
| 0.036 | ||
| 0.066 |