Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| 0.17 | ||
| 0.05 | ||
| 0.37 | ||
| 0.05 | ||
| Shaw Communications Inc | SJR | 0.07333 |
| 0.045 | ||
| 0.11 | ||
| 0.065 | ||
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd 2 | WIW | 0.037 |
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd | WIA | 0.035 |
| 0.444 | ||
| 0.512 | ||
| 0.048 | ||
| 0.045 | ||
| 0.048 | ||
| Dreyfus Municipal Income Inc | DMF | 0.053 |
| Gold Resource Corporation | GORO | 0.03 |
| 0.073 | ||
| 0.18 | ||
| 0.094 | ||
| 0.076 | ||
| 0.078 | ||
| 0.1 | ||
| Banco Santander S A | SAN | 0.159 |
| 0.076 | ||
| 0.056 | ||
| 0.075 | ||
| 0.084 | ||
| 0.061 | ||
| 0.079 | ||
| 0.07 | ||
| 0.072 | ||
| 0.061 | ||
| 0.063 | ||
| 0.062 | ||
| 0.086 | ||
| 0.075 | ||
| 0.077 | ||
| 0.08 | ||
| 0.084 | ||
| 0.057 | ||
| 0.076 | ||
| 0.081 | ||
| 0.091 | ||
| 0.075 | ||
| 0.074 | ||
| 0.08 | ||
| 0.074 | ||
| 0.074 | ||
| 0.089 | ||
| 0.079 | ||
| 0.074 | ||
| 0.083 | ||
| 0.078 | ||
| 0.071 | ||
| 0.077 | ||
| 0.073 | ||
| 0.071 | ||
| 0.077 | ||
| 0.067 | ||
| 0.072 | ||
| 0.077 | ||
| 0.083 | ||
| 0.082 | ||
| 0.072 | ||
| 0.084 | ||
| 0.074 | ||
| 0.083 | ||
| 2.40799 | ||
| 0.02667 | ||
| 0.058 | ||
| 0.048 | ||
| Dreyfus Strategic Municipals Inc | LEO | 0.049 |
| Duff & Phelps Utilities Tax Free Income Inc | DTF | 0.065 |
| 0.07 | ||
| 0.34 | ||
| Gabelli Dividend | GDV | 0.06641 |
| 0.05 | ||
| Harsco Corporation | HSC | 0.205 |
| 0.08 | ||
| 0.076 | ||
| 0.116 | ||
| 0.035 | ||
| 0.086 | ||
| 0.08 | ||
| 0.075 | ||
| 0.071 | ||
| 0.024 | ||
| 0.084 | ||
| 0.088 | ||
| 0.073 | ||
| 0.059 | ||
| 0.07 | ||
| 0.07 | ||
| 0.039 | ||
| 0.068 | ||
| 0.063 | ||
| 0.067 | ||
| 0.067 | ||
| 0.038 | ||
| 0.075 | ||
| 0.059 | ||
| 0.057 | ||
| 0.067 | ||
| 0.06 | ||
| Nuveen Insured California Select Tax Free Income Portfolio | NXC | 0.056 |
| Nuveen Insured New York Select Tax Free Income Portfolio | NXN | 0.051 |
| 0.064 | ||
| 0.065 | ||
| 0.07 |