Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| American Woodmark Corporation | AMWD | 0.09 |
| 0.122 | ||
| 0.14 | ||
| 0.11 | ||
| 0.115 | ||
| 0.103 | ||
| Capital City Bank Group | CCBG | 0.185 |
| FNCB Bancorp Inc | FNCB | 0.11 |
| Great Lakes Dredge & Dock Corporation | GLDD | 0.017 |
| Kewaunee Scientific Corporation | KEQU | 0.08 |
| Sandy Spring Bancorp Inc | SASR | 0.24 |
| 0.12 | ||
| Barnwell Industries Inc | BRN | 0.075 |
| Power REIT | PW | 0.13 |
| U S Global Investors Inc | GROW | 0.02 |
| Albany International Corporation | AIN | 0.12 |
| CRH PLC | CRH | 0.302 |
| 0.1 | ||
| Harte Hanks Inc | HHS | 0.75 |
| Nike Inc | NKE | 0.0575 |
| Public Service Enterprise Group Incorporated | PEG | 0.3225 |
| 0.29 | ||
| 0.38745 | ||
| 0.6 |