Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Agilysys Inc | AGYS | 0.03 |
| 0.122 | ||
| 0.14 | ||
| 0.11 | ||
| 0.115 | ||
| 0.103 | ||
| Cathay General Bancorp | CATY | 0.105 |
| Grupo Aeroportuario del Centro Norte S A B de C V | OMAB | 0.14182 |
| Sun Communities Inc | SUI | 0.63 |
| TE Connectivity Ltd | TEL | 0.16 |
| Universal Corporation | UVV | 0.45 |
| 0.144 | ||
| Dreyfus Municipal Income Inc | DMF | 0.041 |
| 0.052 | ||
| Alexander`s Inc | ALX | 7.0 |
| 2.93748 | ||
| Chubb Limited | CB | 0.26 |
| 0.028 | ||
| 0.025 | ||
| 0.045 | ||
| 0.027 | ||
| 0.03 | ||
| 0.039 | ||
| Dreyfus Strategic Municipals Inc | LEO | 0.042 |
| Gap Inc The | GPS | 0.085 |
| Harsco Corporation | HSC | 0.195 |
| 0.155 | ||
| 0.155 | ||
| 0.132 | ||
| 0.048 | ||
| 0.14 | ||
| MFA Financial Inc | MFA | 0.22 |
| 0.05 | ||
| 0.043 | ||
| 0.048 | ||
| 0.032 | ||
| 0.038 | ||
| 0.06 | ||
| 0.7875 |