Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Tekla Healthcare Investors | HQH | 0.33 |
| Atmos Energy Corporation | ATO | 0.33 |
| Delek US Holdings Inc | DK | 0.038 |
| Herbalife Nutrition Ltd | HLF | 0.05 |
| Hershey Company The | HSY | 0.2975 |
| Johnson & Johnson | JNJ | 0.46 |
| Panhandle Royalty Company | PHX | 0.07 |
| Robert Half International Inc | RHI | 0.11 |
| Rogers Communication Inc | RCI | 0.199 |
| Insperity Inc | NSP | 0.0571 |
| S&P Global Inc | SPGI | 0.22 |
| 0.0432 |