Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Capital City Bank Group | CCBG | 0.175 |
| Home BancShares Inc | HOMB | 0.035 |
| Ottawa Bancorp Inc | OTTW | 0.05 |
| Peoples Bancorp of North Carolina Inc | PEBK | 0.135 |
| StealthGas Inc | GASS | 0.1875 |
| Suncor Energy Inc | SU | 0.0926 |
| Waste Management Inc | WM | 0.24 |
| ArcelorMittal | MT | 0.975 |
| 0.22 | ||
| 0.065 | ||
| Cohen & Steers Inc | CNS | 0.2 |
| 0.28 | ||
| Realty Income Corporation | O | 0.12712 |
| Intercontinental Hotels Group | IHG | 6.5202 |
| 0.0009 |