Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Apollo Investment Corporation | AINV | 1.53 |
| 0.2 | ||
| Gladstone Capital Corporation | GLAD | 0.14 |
| Gladstone Commercial Corporation | GOOD | 0.12 |
| 0.156 | ||
| 0.1615 | ||
| Gladstone Investment Corporation | GAIN | 0.075 |
| Marriott International | MAR | 0.07419 |
| 0.048 | ||
| Synovus Financial Corp | SNV | 0.205 |
| 0.07 | ||
| 0.384 | ||
| International Flavors & Fragrances Inc | IFF | 0.21 |
| LTC Properties Inc | LTC | 0.125 |
| Sempra Energy | SRE | 0.31 |
| 0.15 |