Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| 0.75 | ||
| 0.275 | ||
| CNB Financial Corporation | CCNE | 0.14 |
| Euroseas Ltd | ESEA | 0.06 |
| 0.08 | ||
| Middlefield Banc Corp | MBCN | 0.235 |
| Rocky Mountain Chocolate Factory Inc | RMCF | 0.08 |
| SLM Corporation | SLM | 0.25 |
| Signet Jewelers Limited | SIG | 0.5108 |
| Suncor Energy Inc | SU | 0.0722 |
| WPP plc | WPP | 0.58109 |
| TrustCo Bank Corp NY | TRST | 0.16 |
| United Guardian Inc | UG | 0.25 |
| Aarons Inc | AAN | 0.014 |
| American International Group Inc | AIG | 0.15 |
| Bank of America Corporation | BAC | 0.5 |
| 0.105 | ||
| Dominion Energy Inc | D | 0.69 |
| 0.22 | ||
| 0.15 | ||
| Manitowoc Company Inc The | MTW | 0.01585 |
| Mechel PAO | MTL | 0.94067 |
| Merck & Company Inc | MRK | 0.38 |
| Nu Skin Enterprises Inc | NUS | 0.1 |
| Public Storage | PSA | 0.5 |
| Sealed Air Corporation | SEE | 0.15 |
| Ottawa Bancorp Inc | OTTW | 0.05 |
| Realty Income Corporation | O | 0.11687 |
| Insperity Inc | NSP | 0.0396 |
| 0.0009 |