Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Apollo Investment Corporation | AINV | 1.35 |
| Farmers & Merchants Bancorp Inc | FMAO | 0.15 |
| 0.19 | ||
| Gladstone Capital Corporation | GLAD | 0.135 |
| Gladstone Commercial Corporation | GOOD | 0.12 |
| Gladstone Investment Corporation | GAIN | 0.07 |
| Heartland Express Inc | HTLD | 0.02 |
| Marriott International | MAR | 0.06182 |
| 0.05 | ||
| Synovus Financial Corp | SNV | 0.195 |
| Taiwan Semiconductor Manufacturing Company Ltd | TSM | 0.3834 |
| 0.07 | ||
| 0.3 | ||
| 0.117 | ||
| Eagle Materials Inc | EXP | 0.175 |
| International Flavors & Fragrances Inc | IFF | 0.185 |
| LTC Properties Inc | LTC | 0.12 |
| Sempra Energy | SRE | 0.3 |
| 0.16 | ||
| 0.5218 | ||
| 0.06096 | ||
| 0.15 |