Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Eagle Bancorp Inc | EGBN | 0.06 |
| 0.11 | ||
| Patterson UTI Energy Inc | PTEN | 0.08 |
| 0.319 | ||
| Tredegar Corporation | TG | 0.04 |
| Dreyfus Municipal Income Inc | DMF | 0.041 |
| Utah Medical Products Inc | UTMD | 0.21 |
| BanColombia S A | CIB | 0.222 |
| 0.043 | ||
| Dreyfus Strategic Municipals Inc | LEO | 0.042 |
| Federal Signal Corporation | FSS | 0.06 |
| Fidelity National Financial Inc | FNF | 0.3 |
| Fidelity National Information Services Inc | FIS | 0.05 |
| Freeport McMoran Inc | FCX | 0.375 |
| James Hardie Industries plc | JHX | 0.05 |
| MDU Resources Group Inc | MDU | 0.135 |
| 0.27 | ||
| 0.08571 | ||
| PS Business Parks Inc | PSB | 0.29 |
| 0.14 | ||
| 0.1 | ||
| 0.3405 |