Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Gulf Island Fabrication Inc | GIFI | 0.05 |
| Middlesex Water Company | MSEX | 0.165 |
| Selective Insurance Group Inc | SIGI | 0.17 |
| Shore Bancshares Inc | SHBI | 0.18 |
| Simon Property Group Inc | SPG | 0.65 |
| Southwest Gas Holdings Inc | SWX | 0.205 |
| UMH Properties Inc | UMH | 0.2325 |
| 0.106 | ||
| 0.078 | ||
| 0.138 | ||
| 0.131 | ||
| 0.05 | ||
| 0.13 | ||
| 0.32 | ||
| Black Hills Corporation | BKH | 0.31 |
| 0.076 | ||
| 0.087 | ||
| 0.075 | ||
| 0.075 | ||
| 0.051 | ||
| 0.076 | ||
| 0.071 | ||
| 0.078 | ||
| 0.086 | ||
| 0.075 | ||
| 0.078 | ||
| 0.081 | ||
| 0.084 | ||
| 0.075 | ||
| 0.077 | ||
| 0.075 | ||
| 0.079 | ||
| 0.079 | ||
| 0.072 | ||
| Brink`s Company The | BCO | 0.025 |
| 0.125 | ||
| 0.056 | ||
| Deluxe Corporation | DLX | 0.37 |
| Duff & Phelps Utilities Tax Free Income Inc | DTF | 0.08 |
| Ingersoll Rand plc Ireland | IR | 0.07588 |
| J M Smucker Company The | SJM | 0.23 |
| 0.18 | ||
| Johnson & Johnson | JNJ | 0.24 |
| L3 Technologies Inc | LLL | 0.1 |
| Manulife Financial Corp | MFC | 0.16 |
| 0.046 | ||
| 0.028 | ||
| 0.031 | ||
| 0.033 | ||
| 0.045 | ||
| 0.087 | ||
| 0.145 | ||
| Oxford Industries Inc | OXM | 0.12 |
| 0.138 | ||
| 0.095 | ||
| 0.09 | ||
| PPG Industries Inc | PPG | 0.44 |
| Rockwell Automation Inc | ROK | 0.165 |
| 0.1801 | ||
| 0.15 | ||
| 0.068 | ||
| 0.075 |