Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| First Capital Inc | FCAP | 0.15 |
| Marriott International | MAR | 0.08408 |
| Moneygram International Inc | MGI | 0.01 |
| 0.08 | ||
| Seacoast Banking Corporation of Florida | SBCF | 0.14 |
| 0.134 | ||
| Telephone and Data Systems Inc | TDS | 0.165 |
| 0.185 | ||
| The Cooper Companies Inc | COO | 0.03 |
| Toronto Dominion Bank The | TD | 0.2931 |
| 0.505 | ||
| 0.3925 | ||
| 0.07 | ||
| Utah Medical Products Inc | UTMD | 0.15 |
| Belden Inc | BDC | 0.05 |
| 0.2 | ||
| Gabelli Dividend | GDV | 0.09488 |
| 0.1119 | ||
| 0.1 |