Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Rocky Mountain Chocolate Factory Inc | RMCF | 0.05992 |
| Ross Stores Inc | ROST | 0.0425 |
| Southside Bancshares Inc | SBSI | 0.09524 |
| Southwest Airlines Company | LUV | 0.0045 |
| Suncor Energy Inc | SU | 0.0455 |
| BlackRock Inc | BLK | 0.25 |
| Crane Co | CR | 0.1 |
| 0.5 | ||
| Halliburton Company | HAL | 0.0625 |
| Home Depot Inc The | HD | 0.085 |
| M&T Bank Corporation | MTB | 0.4 |
| Realty Income Corporation | O | 0.10875 |
| 0.0008 |