Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Gladstone Capital Corporation | GLAD | 0.11 |
| VALE S A | VALE | 0.5142 |
| 0.106 | ||
| 0.138 | ||
| 0.31 | ||
| West Bancorporation | WTBA | 0.16002 |
| Acuity Brands Inc | AYI | 0.15 |
| Caterpillar Inc | CAT | 0.185 |
| D R Horton Inc | DHI | 0.07 |
| Graco Inc | GGG | 0.01844 |
| Infosys Limited | INFY | 0.00497 |
| 0.18 | ||
| 0.18 | ||
| 0.138 | ||
| 0.138 | ||
| RPM International Inc | RPM | 0.14 |
| 0.068 | ||
| 0.075 | ||
| 0.099 |