Zillow Group Inc



Year Mar Jun Sep Dec Annual
2023 -0.09 -0.15 -0.12 - -
2022 0.06 0.03 -0.22 -0.31 -0.42
2021 0.2 0.04 -1.29 -1.06 -2.02
2020 -0.78 -0.38 0.16 0.28 -0.7
2019 -0.33 -0.35 -0.31 -0.49 -1.48
2018 -0.1 -0.02 - -0.49 -0.61
2017 0.03 0.12 0.05 0.09 0.29
2016 0.27 0.87 0.03 0.05 1.22
2015 0.42 0.52 0.09 0.13 1.16
2014 -0.16 -0.26 -0.13 0.19 -0.36
2013 -0.11 -0.30 -0.03 0.32 -0.12
2012 0.06 0.04 0.07 0.01 0.18
2011 -0.06 0.00 -0.02 0.08 0
2010 -0.07 -0.16 -0.12 -0.01 -0.53
2009 -0.10 -0.07 -0.06 -0.07 -1.02
2008 - - - 0.00 -0.5
2007 - - - - -0.48
2006 - - - - -0.3