1301 Second Avenue
Seattle , WA 98101
Seattle , WA 98101
News
-
Zillow Group said revenue in the fourth quarter declined 19% to $435 million and net loss shrank to $72 million from $261 million and diluted loss per share was 31 cents from 2 cents a year ago.
In 2022, revenue declined to $1.95 billion from $2.1 billion and net loss fell to $101 million from $528 million or 36 cents from a profit of 39 cents a year ago.
Feb 15, 2023
Executive/
Director
Links
Price
- Last Close
-
$ 53.93
$ -0.57 -1.05 %
Aug 29, 2024
- 52-Week High/Low
- $58.51 - $34.53
- YTD
- -4.9%
- Trading Volume
- 12,962
- Market Cap Full
- $ 12.6B
- Shares Outstanding
-
234.4M
Mar 31, 2023
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | -1.9% | -7.2% | 32.6% | 8.8% | -5% | -3.4% | -22.5% | 40% | -15.6% |
Q2 | -13.5% | 43.4% | 44.5% | 12.7% | 29.6% | 4% | -6.7% | -34.1% | 12.6% | -3.5% |
Q3 | 6.2% | -6% | -17.8% | -27.7% | -37.6% | 8% | -27.7% | -10% | -9% | - |
Q4 | -9.4% | 5.8% | 0.4% | -25.5% | 55.9% | 32.8% | -29.8% | 9% | 27.8% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -2.9% | -1.9% | -11.5% | -4.4% | - | - | - | - | - | - | - | - |
2023 | 37.7% | -3.8% | 5.7% | -2.1% | 4.7% | 9.9% | 8.2% | -4.3% | -12% | -20.7% | 10.9% | 44% |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 40% | 12% | -23% | 45% | 199% | -54% | -50% | 82% | -5% |
Earnings
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 0.42 | 0.27 | 0.03 | -0.1 | -0.33 | -0.78 | 0.2 | 0.06 | -0.09 |
Q2 | 0.52 | 0.87 | 0.12 | -0.02 | -0.35 | -0.38 | 0.04 | 0.03 | -0.15 |
Q3 | 0.09 | 0.03 | 0.05 | - | -0.31 | 0.16 | -1.29 | -0.22 | -0.12 |
Q4 | 0.13 | 0.05 | 0.09 | -0.49 | -0.49 | 0.28 | -1.06 | -0.31 | - |
A | 1.2 | 1.2 | 0.3 | -0.6 | -1.5 | -0.7 | -2 | -0.4 | -0.36 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Mar | - | - | - | 210.7 | 243.2 | 248.5 |
Jun | - | - | - | 219.5 | 248.2 | 243.9 |
Sep | 187.7 | 202.4 | 207 | 229.7 | 254.1 | 240.1 |
Dec | - | - | 206.4 | 223.8 | 249.9 | 242.2 |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset Management | |||||||||||||||||
Inventory / Stock Turnover | - | 1.6 | 3.6 | 1.7 | 0.9 | ||||||||||||
Fixed Asset Turnover | 6.9 | 27.4 | 16.5 | 14.6 | 8.8 | ||||||||||||
Total Asset Turnover | 0.3 | 0.8 | 0.5 | 0.5 | 0.3 | ||||||||||||
Leverage | |||||||||||||||||
Debt Ratio | - | - | - | 0.4 | 0.4 | ||||||||||||
Debt – Equity Ratio | - | - | - | 0.5 | 0.2 | ||||||||||||
Interest Coverage | -11.6 | -1.6 | -0.3 | -4.3 | 14.3 | ||||||||||||
Equity multiplier | 0.1 | 0.1 | - | 0.1 | 0.1 |