TE Connectivity Ltd



Year Dec Mar Jun Sep Annual
2023 1.36 1.67 1.76 - 6.03
2022 1.71 1.83 2.21 1.24 7.47
2021 1.51 1.74 2.4 1.72 6.79
2020 -1.37 -0.12 0.68 1.14 -0.73
2019 1.29 2.23 1.1 0.08 5.42
2018 1.38 1.29 4.71 0.8 7.27
2017 1.19 1.24 1.25 1.40 5.08
2016 0.90 1.08 1.27 1.15 4.4
2015 0.91 0.90 0.90 0.84 3.55
2014 1.14 0.87 0.97 1.59 4.27
2013 0.84 0.65 0.80 0.92 3.02
2012 0.65 0.60 0.46 0.92 2.59
2011 0.61 0.67 0.80 0.75 2.81
2010 0.59 0.66 0.72 0.66 2.41
2009 0.37 -7.07 -0.17 0.21 -7.11
2008 -0.08 0.62 0.68 0.27 3.47
2007 1.90 0.56 -2.75 0.51 -1.11
2006 0.57 - 0.60 - 2.4
2005 - - - - 2.3