Ring Energy Inc



Year Mar Jun Sep Dec Annual
2023 0.17 0.15 -0.04 - -
2022 0.06 0.32 0.49 0.11 0.98
2021 -0.19 -0.16 0.12 0.26 0.03
2020 0.64 -1.99 -0.03 -2.1 -3.48
2019 0.17 0.18 0.15 0.07 0.44
2018 0.1 0.08 0.09 -0.12 0.15
2017 0.03 0.04 0.06 0.09 0.22
2016 0.06 - 0.01 0.01 0.08
2015 0.04 0.02 0.04 0.05 0.15
2014 0.05 0.11 0.06 0.11 0.33
2013 -0.07 -0.06 -0.01 0.11 -0.03
2012 -0.18 -0.15 -0.06 0.18 -0.21
2011 -0.01 -0.00 0.02 0.00 0.01
2010 -0.01 -0.01 0.00 0.00 -0.02
2009 0.00 0.00 -0.07 0.00 -0.09
2008 0.00 -0.01 0.00 0.00 -0.04
2007 -0.01 -0.02 0.00 0.00 -0.04
2006 0.00 0.00 0.00 0.00 0
2005 - - - 0.00 -