Douglas Dynamics Inc



Year Mar Jun Sep Dec Annual
2023 -0.58 1.01 0.24 - -
2022 -0.18 0.75 0.56 0.50 1.63
2021 0.03 0.6 0.3 0.36 1.29
2020 -0.44 -4.55 0.39 0.79 -3.81
2019 -0.01 1.1 0.53 0.49 2.11
2018 -0.08 0.91 0.43 0.63 1.89
2017 0.14 0.64 0.40 0.50 1.68
2016 0.04 0.71 0.49 0.44 1.68
2015 0.06 0.57 0.68 0.66 1.97
2014 0.07 0.64 0.47 0.59 1.77
2013 -0.15 0.26 0.02 0.38 0.51
2012 -0.19 0.40 0.10 -0.05 0.26
2011 -0.04 0.44 0.18 0.27 0.85
2010 -0.40 0.00 0.10 0.39 0.09
2009 -0.31 0.38 0.19 0.41 0.67
2008 - - 0.00 0.00 0.77
2007 - - - - -0.07
2006 - - - - -0.36