Blink Charging Co



Year Mar Jun Sep Dec Annual
2023 -0.53 -0.67 -1.74 - -
2022 -0.36 -0.52 -0.51 -0.56 -1.95
2021 -0.18 -0.32 -0.36 -0.46 -1.32
2020 -0.11 -0.11 -0.12 -0.25 -0.59
2019 -0.07 -0.09 -0.1 -0.11 -0.37
2018 -2.58 -0.05 -0.13 1.46 -1.3
2017 - - - - -
2016 - - - - -
2015 - - - - -