Energy Recovery Inc

ERII   
Date EPS Action Charts
May 7, 2026 -0.11
Feb 26, 2026 0.53
Nov 6, 2025 0.12
Aug 7, 2025 0.07
May 8, 2025 -0.13
Feb 27, 2025 0.50
Oct 30, 2024 0.21
Jul 31, 2024 0.09
May 1, 2024 -0.08
Feb 21, 2024 0.39
Nov 1, 2023 0.20
Aug 2, 2023 0.00
May 3, 2023 -0.08
Feb 22, 2023 0.26
Nov 2, 2022 0.12
Aug 3, 2022 0.00
May 4, 2022 0.16
Feb 24, 2022 0.09
Nov 4, 2021 0.02
Aug 5, 2021 0.02
May 6, 2021 0.12
Mar 11, 2021 0.06
Oct 29, 2020 0.10
Apr 30, 2020 -
Mar 5, 2020 -0.01
Oct 31, 2019 -
Aug 1, 2019 -
Mar 7, 2019 0.03
Nov 2, 2018 0.08
Mar 7, 2018 0.06
Mar 8, 2017 0.06