Energy Recovery Inc



Year Mar Jun Sep Dec Annual
2023 -0.11 -0.03 0.17 - -
2022 0.14 -0.04 0.08 0.24 0.42
2021 0.12 0.02 0.02 0.08 0.24
2020 0.01 0.3 0.1 0.06 0.47
2019 0.05 0.07 0.09 -0.02 0.19
2018 -0.01 0.28 0.08 0.05 0.4
2017 0.01 0.01 0.03 0.06 0.11
2016 0.02 0.01 0.01 0.06 0.1
2015 0.16 0.01 0.01 0.07 0.25
2014 -0.07 -0.09 -0.11 -0.09 -0.36
2013 -0.09 -0.03 -0.08 0.14 -0.06
2012 -0.09 0.01 -0.04 -0.04 -0.16
2011 -0.03 -0.06 -0.22 -0.19 -0.5
2010 0.00 -0.01 -0.07 0.01 -0.07
2009 0.03 0.00 0.01 0.03 0.07
2008 0.02 0.04 0.01 0.11 0.18
2007 0.03 -0.01 0.06 0.06 0.14
2006 - - - 0.00 0.06
2005 - - - - 0.02