ServiceSource International Inc



Year Mar Jun Sep Dec Annual
2021 -0.09 -0.05 -0.03 - -0.17
2020 -0.06 -0.06 -0.06 -0.01 -0.19
2019 -0.06 -0.06 -0.05 -0.03 -0.2
2018 -0.13 -0.1 -0.07 0.03 -0.27
2017 0.03 0.02 0.02 0.06 0.13
2016 0.03 0.01 0.01 0.02 0.07
2015 0.06 0.05 0.07 0.02 0.2
2014 -0.23 -0.25 -0.50 -0.17 -1.15
2013 -0.14 -0.06 -0.07 -0.02 -0.29
2012 -0.02 -0.50 -0.05 -0.01 -0.58
2011 0.28 -0.02 -0.04 -0.01 0.21
2010 -0.03 0.03 -0.02 -0.02 -0.04
2009 - - - 0.00 0.18
2008 - - - 0.00 0.08
2007 - - - - 0.16