717 17th Street
Denver , CO 80202
Denver , CO 80202
Executive/
Director
Links
Price
- Last Close
-
$ 1.5
$ +0.01 0.67 %
Jul 20, 2022
- 52-Week High/Low
- $0 - $0
- YTD
- 0%
- Trading Volume
- 294,500
- Market Cap Full
- $
- Shares Outstanding
-
Jan 1, 1970
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -7.6% | -31.7% | 23.3% | -14.8% | -5% | -16.5% | 31.3% | - | - | - |
Q2 | -5.4% | - | 6.5% | -1.1% | 4% | -4.1% | 13.1% | - | - | - |
Q3 | 21.1% | -10.8% | -28% | -9.1% | 8% | -4.3% | 2% | - | - | - |
Q4 | 16.4% | -12.2% | -61.2% | 82.3% | 19.7% | -26.7% | - | - | - | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-1% | 23% | -46% | -65% | 48% | 10% | -44% | 52% | 0% | 0% | 0% |
Earnings
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Q1 | 0.03 | 0.03 | -0.13 | -0.06 | -0.06 | -0.09 |
Q2 | 0.01 | 0.02 | -0.1 | -0.06 | -0.06 | -0.05 |
Q3 | 0.01 | 0.02 | -0.07 | -0.05 | -0.06 | -0.03 |
Q4 | 0.02 | 0.06 | 0.03 | -0.03 | -0.01 | - |
A | 0.1 | 0.1 | -0.3 | -0.2 | -0.2 | -0.2 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Mar |
Jun |
Sep |
Dec |
Annual
Financial Ratios
2020 | 2019 | 2018 | 2017 | 2016 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset Management | ||||||||||||||
Inventory / Stock Turnover | - | - | - | - | - | |||||||||
Fixed Asset Turnover | 2.8 | 2.5 | 4.8 | 5.4 | 5.1 | |||||||||
Total Asset Turnover | 1.3 | 1.3 | 1.8 | 0.8 | 0.8 | |||||||||
Leverage | ||||||||||||||
Debt Ratio | - | - | - | - | 0.5 | |||||||||
Debt – Equity Ratio | - | - | - | - | 1.1 | |||||||||
Interest Coverage | -8.3 | -10.2 | -1.8 | -3.9 | -0.9 | |||||||||
Equity multiplier | 0.9 | 1 | 0.5 | 0.4 | 0.4 |