Osisko Gold Royalties Ltd



Year Mar Jun Sep Dec Annual
2023 0.08 0.07 -0.08 - -
2022 - 0.07 -0.66 0.08 -
2021 0.05 -0.07 0.01 -0.09 -0.1
2020 -0.07 0.06 0.06 0.02 0.07
2019 -0.13 -0.03 -0.24 -0.77 -1.17
2018 0.01 - 0.03 -0.56 -0.52
2017 0.05 0.05 0.05 0.01 0.16
2016 - 0.04 0.08 0.05 0.17
2015 - - - - -
2014 0.05 33.63 0.11 - 33.79