-
Osisko Gold Royalties Ltd
1100, Avenue des Canadiens-de-Montréal
Montreal,
QC H3B 2S2
Canada
-
Company News
Price
- Last Close
-
$ 13.65
0 %
-0.06
Jan 20, 2023
- Trading Volume
- 52-Week High/Low
- $14.46 - $9.6
- Market Cap Full
- $ 1.6B
- YTD
- 13%
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | 7.7% | -13.1% | -5% | 28% | -16% | 14.5% | - | - | - |
Q2 | - | -23.4% | 24.3% | 4% | -6.7% | -3.4% | 10.4% | - | - | - |
Q3 | - | 0.8% | -18.1% | 8% | -10.7% | -19.5% | 6% | -19.6% | - | - |
Q4 | - | 18.4% | 9.1% | 7.2% | 5.2% | 16% | -9.6% | -10.9% | - | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 13.2% | - | - | - | - | - | - | - | - | - | - | - |
2022 | -9.8% | 11.1% | 7.4% | -6.8% | -8.3% | -10.4% | 3.5% | -7.4% | 5.2% | 5.5% | 17.4% | -4.4% |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13% | -2% | -3% | 30% | 11% | -23% | 20% | 0% | 0% | 0% | 0% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.05 | -0.07 | -0.13 | 0.01 | 0.05 | - | - | 0.05 |
Q2 | -0.07 | 0.06 | -0.03 | - | 0.05 | 0.04 | - | 33.63 |
Q3 | 0.01 | 0.06 | -0.24 | 0.03 | 0.05 | 0.08 | - | 0.11 |
Q4 | - | 0.02 | -0.77 | -0.56 | 0.01 | 0.05 | - | - |
A | -0 | 0.1 |
Annual Returns
52 Week
High/Low
Quarterly Earnings
Annual
Earnings
Trading Volume
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Q1 | 0.044 | 0.0396 | 0.0353 | 0.0372 | 0.0388 |
Q2 | 0.0421 | 0.0404 | 0.0365 | 0.0381 | 0.0377 |
Q3 | - | 0.044 | 0.0373 | 0.0377 | 0.0384 |
Q4 | - | 0.055 | 0.0392 | 0.0383 | 0.0367 |
A | 0.0861 | 0.179 | 0.1483 | 0.1513 | 0.1516 |