Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Valero Energy Corporation | VLO | 0.80 |
| 0.113 | ||
| W R Berkley Corporation | WRB | 0.65 |
| Xinyuan Real Estate Co Ltd | XIN | 0.10 |
| 0.04 | ||
| 0.042 | ||
| 0.067 | ||
| 0.043 | ||
| 0.045 | ||
| 0.043 | ||
| 0.095 | ||
| 0.065 | ||
| 0.058 | ||
| 0.212 | ||
| 0.065 | ||
| 0.072 | ||
| 0.067 | ||
| 0.069 | ||
| 0.041 | ||
| 0.065 | ||
| 0.026 | ||
| Blackrock Global | BGT | 0.062 |
| 0.059 | ||
| 0.034 | ||
| 0.06 | ||
| 0.051 | ||
| 0.115 | ||
| 0.044 | ||
| 0.078 | ||
| 0.102 | ||
| 0.059 | ||
| 0.032 | ||
| 0.111 | ||
| 0.058 | ||
| 0.065 | ||
| 0.059 | ||
| 0.058 | ||
| 0.053 | ||
| 0.057 | ||
| 0.116 | ||
| 0.121 | ||
| 0.057 | ||
| 0.053 | ||
| 0.045 | ||
| 0.049 | ||
| 0.051 | ||
| 0.121 | ||
| 0.203 | ||
| 0.094 | ||
| 0.06 | ||
| 0.062 | ||
| 0.059 | ||
| 0.052 | ||
| 0.061 | ||
| 0.043 | ||
| 0.053 | ||
| 0.052 | ||
| 0.051 | ||
| 0.078 | ||
| 0.045 | ||
| 0.048 | ||
| 0.041 | ||
| 0.05 | ||
| 0.058 | ||
| 0.054 | ||
| 0.08 | ||
| 0.047 | ||
| 0.032 | ||
| 0.55 | ||
| 0.209 | ||
| 0.317 | ||
| 0.14 | ||
| 0.14 | ||
| 0.122 | ||
| 0.132 | ||
| 0.543 | ||
| 0.25 | ||
| Moody`s Corporation | MCO | 0.44 |
| 0.039 | ||
| 0.047 | ||
| Nu Skin Enterprises Inc | NUS | 0.37 |
| 0.077 | ||
| 0.035 | ||
| 0.045 | ||
| 0.08 | ||
| 0.13 | ||
| 0.113 | ||
| 0.122 | ||
| 0.081 | ||
| 0.09 | ||
| 0.08 | ||
| 0.06 | ||
| 0.065 | ||
| 0.056 | ||
| 0.057 | ||
| 0.051 | ||
| 0.042 | ||
| 0.072 | ||
| 0.06 | ||
| 0.065 | ||
| 0.053 | ||
| 0.053 | ||
| PPG Industries Inc | PPG | 0.48 |
| 0.21 | ||
| 0.37 | ||
| 1.5 | ||
| Evotec SE | EVO | 0.0451 |
| 0.046 | ||
| 0.1459 | ||
| 0.1071 |