Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| 0.175 | ||
| 0.12 | ||
| 0.48 | ||
| 0.26 | ||
| Salisbury Bancorp Inc | SAL | 0.28 |
| 0.03 | ||
| Shaw Communications Inc | SJR | 0.09167 |
| 0.15 | ||
| 0.59 | ||
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd 2 | WIW | 0.034 |
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd | WIA | 0.032 |
| 0.348 | ||
| 0.384 | ||
| 0.058 | ||
| 0.065 | ||
| 0.058 | ||
| Dreyfus Municipal Income Inc | DMF | 0.053 |
| 0.065 | ||
| 0.15 | ||
| 0.08 | ||
| 0.094 | ||
| 0.165 | ||
| ASA Gold and Precious Metals Limited | ASA | 0.02 |
| 0.072 | ||
| 0.1 | ||
| 0.076 | ||
| 0.076 | ||
| 0.081 | ||
| 0.072 | ||
| 0.135 | ||
| 0.047 | ||
| 0.055 | ||
| 0.067 | ||
| 0.035 | ||
| Blackrock Global | BGT | 0.065 |
| Blackrock Global | BOE | 0.104 |
| 0.165 | ||
| 0.069 | ||
| 0.035 | ||
| BLACKROCK INTERNATIONAL LTD | BGY | 0.056 |
| 0.08 | ||
| 0.058 | ||
| 0.06 | ||
| 0.063 | ||
| 0.069 | ||
| 0.058 | ||
| 0.063 | ||
| 0.054 | ||
| 0.082 | ||
| 0.072 | ||
| 0.072 | ||
| 0.075 | ||
| 0.082 | ||
| 0.061 | ||
| 0.068 | ||
| 0.083 | ||
| 0.089 | ||
| 0.072 | ||
| 0.074 | ||
| 0.069 | ||
| 0.071 | ||
| 0.068 | ||
| 0.083 | ||
| 0.074 | ||
| 0.073 | ||
| 0.081 | ||
| 0.079 | ||
| 0.071 | ||
| 0.072 | ||
| 0.075 | ||
| 0.065 | ||
| 0.074 | ||
| 0.071 | ||
| 0.074 | ||
| 0.08 | ||
| 0.069 | ||
| 0.067 | ||
| 0.063 | ||
| 0.07 | ||
| 0.074 | ||
| 0.072 | ||
| 0.212 | ||
| 0.16 | ||
| CIRCOR International Inc | CIR | 0.038 |
| 0.1 | ||
| 0.053 | ||
| 0.048 | ||
| Dreyfus Strategic Municipals Inc | LEO | 0.049 |
| Duke Realty Corporation | DRE | 0.17 |
| 0.422 | ||
| 0.3 | ||
| 0.071 | ||
| 0.066 | ||
| 0.105 | ||
| 0.033 | ||
| 0.066 | ||
| 0.068 | ||
| 0.075 | ||
| 0.065 | ||
| 0.026 | ||
| 0.067 | ||
| 0.074 | ||
| 0.075 | ||
| 0.07 | ||
| 0.104 | ||
| 0.086 | ||
| 0.054 | ||
| 0.07 | ||
| 0.27 | ||
| 0.065 |