Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| 0.25 | ||
| 0.05 | ||
| Shaw Communications Inc | SJR | 0.07667 |
| 0.392 | ||
| 0.444 | ||
| 0.048 | ||
| 0.045 | ||
| 0.048 | ||
| Dreyfus Municipal Income Inc | DMF | 0.053 |
| 0.104 | ||
| 0.18 | ||
| 0.094 | ||
| 0.076 | ||
| 0.078 | ||
| 0.09 | ||
| 0.085 | ||
| 0.076 | ||
| 0.056 | ||
| 0.075 | ||
| 0.084 | ||
| 0.065 | ||
| 0.079 | ||
| 0.07 | ||
| 0.072 | ||
| 0.061 | ||
| 0.063 | ||
| 0.062 | ||
| 0.089 | ||
| 0.075 | ||
| 0.077 | ||
| 0.08 | ||
| 0.084 | ||
| 0.057 | ||
| 0.077 | ||
| 0.082 | ||
| 0.091 | ||
| 0.077 | ||
| 0.074 | ||
| 0.08 | ||
| 0.074 | ||
| 0.074 | ||
| 0.089 | ||
| 0.079 | ||
| 0.074 | ||
| 0.083 | ||
| 0.078 | ||
| 0.071 | ||
| 0.077 | ||
| 0.073 | ||
| 0.071 | ||
| 0.077 | ||
| 0.068 | ||
| 0.072 | ||
| 0.077 | ||
| 0.083 | ||
| 0.082 | ||
| 0.072 | ||
| 0.084 | ||
| 0.074 | ||
| 0.083 | ||
| 0.058 | ||
| 0.048 | ||
| Dreyfus Strategic Municipals Inc | LEO | 0.049 |
| 0.363 | ||
| Harsco Corporation | HSC | 0.205 |
| 0.099 | ||
| Life Storage Inc | LSI | 0.45 |
| 0.059 | ||
| 0.07 | ||
| 0.075 | ||
| 0.039 | ||
| 0.07 | ||
| 0.064 | ||
| 0.071 | ||
| 0.067 | ||
| 0.039 | ||
| 0.077 | ||
| 0.059 | ||
| 0.069 | ||
| 0.073 | ||
| 0.058 | ||
| Nuveen Insured California Select Tax Free Income Portfolio | NXC | 0.057 |
| Nuveen Insured New York Select Tax Free Income Portfolio | NXN | 0.055 |
| 0.065 | ||
| 0.065 | ||
| 0.074 | ||
| 0.065 | ||
| 0.082 | ||
| 0.073 | ||
| 0.048 | ||
| 0.064 | ||
| 0.07 | ||
| Nuveen New York AMT Free Quality Municipal | NRK | 0.059 |
| 0.056 | ||
| 0.036 | ||
| 0.066 | ||
| 0.059 | ||
| 0.08 | ||
| 0.057 | ||
| 0.078 | ||
| 0.055 | ||
| 0.076 | ||
| 0.034 | ||
| Nuveen Select Tax Free Income Portfolio | NXP | 0.06 |
| 0.053 | ||
| 0.055 | ||
| 0.043 | ||
| 0.072 | ||
| 0.067 | ||
| 0.077 |