Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| 0.05 | ||
| America First Multifamily Investors L P | ATAX | 0.125 |
| 0.02 | ||
| BancFirst Corporation | BANFP | 0.45 |
| 0.03 | ||
| 0.085 | ||
| 0.095 | ||
| 0.05 | ||
| 0.1 | ||
| 0.053 | ||
| 0.02 | ||
| 0.34 | ||
| 0.03 | ||
| National American University Holdings Inc | NAUH | 0.0325 |
| 0.18 | ||
| 0.09 | ||
| 0.44 | ||
| 0.561 | ||
| 0.603 | ||
| 2.486 | ||
| 0.11 | ||
| 0.396 | ||
| 0.312 | ||
| 0.093 | ||
| 0.029 | ||
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd 2 | WIW | 0.034 |
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd | WIA | 0.032 |
| Yamana Gold Inc | AUY | 0.05 |
| 0.035 | ||
| 0.29 | ||
| 0.15 | ||
| 0.068 | ||
| 0.07 | ||
| 0.065 | ||
| 0.05 | ||
| Towne Bank | TOWN | 0.08 |
| Umpqua Holdings Corporation | UMPQ | 0.07 |
| 0.18 | ||
| 0.095 | ||
| 0.45 | ||
| 0.06337 | ||
| Barings Corporate Investors | MCI | 0.45 |
| Barings Participation Investors | MPV | 0.42 |
| 0.216 | ||
| 0.067 | ||
| 0.107 | ||
| 0.079 | ||
| 0.081 | ||
| 0.07 | ||
| 0.077 | ||
| Blackrock Global | BGT | 0.243 |
| 0.041 | ||
| 0.41023 | ||
| 0.43 | ||
| 0.175 | ||
| 0.2 | ||
| 0.17 | ||
| 0.413 | ||
| 0.20221 | ||
| Duff & Phelps Utilities Income Inc | DNP | 0.065 |
| 0.12 | ||
| 0.085 | ||
| 0.05 | ||
| 0.09 | ||
| 0.108 | ||
| Eaton Vance Tax Advantage Global Dividend Opp | ETO | 0.117 |
| 0.103 | ||
| 0.27 | ||
| 0.073 | ||
| 0.038 | ||
| 0.32 | ||
| 0.383 | ||
| 0.14 | ||
| 0.14 | ||
| 0.112 | ||
| 0.076 | ||
| 5.45 | ||
| 0.125 | ||
| 0.16387 | ||
| 0.12 | ||
| 0.325 | ||
| 0.545 | ||
| 0.12 | ||
| 0.10144 | ||
| 0.1 | ||
| 0.49 | ||
| 0.44 | ||
| 0.085 | ||
| 0.138 | ||
| 0.18 | ||
| 0.149 | ||
| 0.51 | ||
| 0.103 | ||
| 0.457 | ||
| Central Securities Corporation | CET | 0.06 |
| 0.6761 | ||
| Canon Inc | CAJ | 0.72578 |
| 0.16 | ||
| Vermilion Energy Inc | VET | 0.1859 |
| Algonquin Power & Utilities Corp | AQN | 0.0685 |
| Obsidian Energy Ltd | OBE | 1.8494 |
| 0.125 | ||
| 2.1 | ||
| Drive Shack Inc | DS | 0.0636 |
| 0.1498 | ||
| Brookfield Renewable Partners L P | BEP | 0.225 |
| Pembina Pipeline Corp | PBA | 0.1272 |
| 2.4 | ||
| Washington Federal Inc | WAFD | 0.0794 |
| 0.3923 |