Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| 1.6975 | ||
| Gladstone Capital Corporation | GLAD | 0.14 |
| Gladstone Commercial Corporation | GOOD | 0.125 |
| 0.15625 | ||
| 0.16145 | ||
| Gladstone Investment Corporation | GAIN | 0.08 |
| 0.17 | ||
| CKX Lands Inc | CKX | 0.07 |
| 0.525 | ||
| 0.06 | ||
| 0.4 | ||
| 0.39 | ||
| General Electric Company | GE | 0.29808 |
| Horace Mann Educators Corporation | HMN | 0.105 |
| LTC Properties Inc | LTC | 0.13 |
| SmartFinancial Inc | SMBK | 0.2722 |
| Hubbell Inc | HUBB | 0.35 |
| 0.15 |