Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Microsoft Corporation | MSFT | 0.11 |
| Gladstone Capital Corporation | GLAD | 0.14 |
| Gladstone Commercial Corporation | GOOD | 0.125 |
| 0.15625 | ||
| 0.16145 | ||
| Gladstone Investment Corporation | GAIN | 0.08 |
| National CineMedia Inc | NCMI | 0.16 |
| 0.049 | ||
| Tortoise Energy Infrastructure Corporation | TYG | 0.56 |
| Archer Daniels Midland Company | ADM | 0.13 |
| Employers Holdings Inc | EIG | 0.06 |
| LTC Properties Inc | LTC | 0.13 |
| Macerich Company The | MAC | 0.741 |
| Nordic American Tankers Limited | NAT | 1.56539 |
| Panhandle Royalty Company | PHX | 0.07 |
| PLDT Inc | PHI | 1.599 |
| PNM Resources Inc Holding Co | PNM | 0.125 |
| PVH Corp | PVH | 0.038 |
| Scotts Miracle Gro Company The | SMG | 0.125 |
| 0.0238 | ||
| Triton International Limited | TRTN | 0.413 |
| 1.325 | ||
| LiveRamp Holdings Inc | RAMP | 0.06 |
| 0.15 |