Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| 0.005 | ||
| Computer Programs and Systems Inc | CPSI | 0.36 |
| Gulf Island Fabrication Inc | GIFI | 0.075 |
| Hennessy Advisors Inc | HNNA | 0.1275 |
| Hooker Furniture Corporation | HOFT | 0.07 |
| Landstar System Inc | LSTR | 0.025 |
| PotlatchDeltic Corporation | PCH | 12.95746 |
| Superior Group of Companies Inc | SGC | 0.135 |
| StarTek Inc | SRT | 0.36 |
| WEC Energy Group Inc | WEC | 0.23 |
| Westinghouse Air Brake Technologies Corporation | WAB | 0.01 |
| 0.125 | ||
| 0.117 | ||
| 0.125 | ||
| 0.175 | ||
| 0.1 | ||
| 0.159 | ||
| 0.108 | ||
| 0.065 | ||
| 0.068 | ||
| 0.054 | ||
| 0.07 | ||
| 0.051 | ||
| 0.075 | ||
| 0.072 | ||
| 0.082 | ||
| 0.068 | ||
| 0.069 | ||
| 0.069 | ||
| 0.063 | ||
| 0.061 | ||
| 0.086 | ||
| 0.057 | ||
| 0.07 | ||
| 0.08 | ||
| 0.067 | ||
| 0.061 | ||
| 0.072 | ||
| 0.063 | ||
| 0.065 | ||
| 0.067 | ||
| 0.059 | ||
| 0.068 | ||
| 0.066 | ||
| Bunge Limited | BG | 0.15 |
| Duke Realty Corporation | DRE | 0.47 |
| Global Payments Inc | GPN | 0.02 |
| Ingersoll Rand plc Ireland | IR | 0.1278 |
| Lindsay Corporation | LNN | 0.06 |
| 0.048 | ||
| 0.067 | ||
| 0.09 | ||
| 0.324 |