Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Independent Bank Corp | INDB | 0.16 |
| Alcoa Corporation | AA | 0.36045 |
| General Electric Company | GE | 0.26923 |
| Kaman Corporation | KAMN | 0.125 |
| One Liberty Properties Inc | OLP | 0.36 |
| Portland General Electric Company | POR | 0.225 |
| PT Telekomunikasi Indonesia Tbk | TLK | 0.1065 |
| 1.68 | ||
| 1.6242 | ||
| 2.0713 | ||
| 0.33 | ||
| DoubleDown Interactive Co. Ltd. | DDI | 0.02312 |
| 0.0452 |