Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| DENTSPLY SIRONA Inc | XRAY | 0.06 |
| Telefonica Brasil S A | VIV | 1.1781 |
| 0.061 | ||
| 0.043 | ||
| 0.034 | ||
| 0.525 | ||
| 0.042 | ||
| 0.046 | ||
| 0.13 |
| Company Name | Ticker | Dividend |
|---|---|---|
| DENTSPLY SIRONA Inc | XRAY | 0.06 |
| Telefonica Brasil S A | VIV | 1.1781 |
| 0.061 | ||
| 0.043 | ||
| 0.034 | ||
| 0.525 | ||
| 0.042 | ||
| 0.046 | ||
| 0.13 |