Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Chemung Financial Corp | CHMG | 0.24 |
| Independent Bank Corp | INDB | 0.15 |
| Sociedad Quimica y Minera S A | SQM | 0.22 |
| Tata Motors Ltd | TTM | 0.2291 |
| 0.063 | ||
| 0.066 | ||
| 0.065 | ||
| American Eagle Outfitters Inc | AEO | 0.075 |
| BRT Apartments Corp | BRT | 0.5 |
| General Electric Company | GE | 0.21154 |
| Kaman Corporation | KAMN | 0.125 |
| One Liberty Properties Inc | OLP | 0.33 |
| Raymond James Financial Inc | RJF | 0.05333 |
| 0.0452 |