Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Daktronics Inc | DAKT | 0.1 |
| 0.25 | ||
| Penns Woods Bancorp Inc | PWOD | 0.45996 |
| Skyline Champion Corporation | SKY | 0.18 |
| 0.319 | ||
| The Cooper Companies Inc | COO | 0.03 |
| Tootsie Roll Industries Inc | TR | 0.07004 |
| Tupperware Brands Corporation | TUP | 0.22 |
| 0.12 | ||
| 0.085 | ||
| 0.08 | ||
| 0.07 | ||
| 0.088 | ||
| Dreyfus Municipal Income Inc | DMF | 0.047 |
| 0.3 | ||
| 0.11 | ||
| 0.159 | ||
| 0.096 | ||
| 0.065 | ||
| 0.072 | ||
| 0.06 | ||
| 0.069 | ||
| 0.061 | ||
| 0.079 | ||
| 0.087 | ||
| 0.096 | ||
| 0.083 | ||
| 0.079 | ||
| 0.079 | ||
| 0.073 | ||
| 0.076 | ||
| 0.092 | ||
| 0.068 | ||
| 0.073 | ||
| 0.083 | ||
| 0.077 | ||
| 0.075 | ||
| 0.081 | ||
| 0.078 | ||
| 0.07 | ||
| 0.08 | ||
| 0.072 | ||
| 0.08 | ||
| 0.081 | ||
| CAE Inc | CAE | 0.01 |
| 0.051 | ||
| Dreyfus Strategic Municipals Inc | LEO | 0.046 |
| Harley Davidson Inc | HOG | 0.16 |
| 0.1 | ||
| 0.056 | ||
| 0.077 |