Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| American Woodmark Corporation | AMWD | 0.05 |
| Penns Woods Bancorp Inc | PWOD | 0.3 |
| Psychemedics Corporation | PMD | 0.08 |
| 0.192 | ||
| BHP Group Limited | BHP | 0.15 |
| Chesapeake Utilities Corporation | CPK | 0.18333 |
| Federal Signal Corporation | FSS | 0.2 |
| FedEx Corporation | FDX | 0.05 |
| Home Depot Inc The | HD | 0.06 |
| MDU Resources Group Inc | MDU | 0.10667 |
| 0.09286 |