Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| CVB Financial Corporation | CVBF | 0.12 |
| Erie Indemnity Company | ERIE | 0.215 |
| Ingles Markets Incorporated | IMKTA | 0.165 |
| 0.18 | ||
| Urstadt Biddle Properties Inc | UBA | 0.215 |
| Urstadt Biddle Properties Inc | UBP | 0.195 |
| 0.16 | ||
| Wayside Technology Group Inc | WSTG | 0.1 |
| Marsh & McLennan Companies Inc | MMC | 0.31 |
| Raymond James Financial Inc | RJF | 0.04 |
| Independent Bank Corporation | IBCP | 0.16 |
| Realty Income Corporation | O | 0.1 |
| 0.15 | ||
| 0.1219 |