Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Middlefield Banc Corp | MBCN | 0.1905 |
| Northern Technologies International Corporation | NTIC | 0.05 |
| Peoples Bancorp of North Carolina Inc | PEBK | 0.09995 |
| Southside Bancshares Inc | SBSI | 0.10002 |
| Suncor Energy Inc | SU | 0.0385 |
| Adams Resources & Energy Inc | AE | 0.23 |
| Imperial Oil Limited | IMO | 0.1692 |
| Avery Dennison Corporation | AVY | 0.37 |
| BlackRock Inc | BLK | 0.2 |
| Crane Co | CR | 0.1 |
| 0.1 | ||
| 0.5 | ||
| 0.015 | ||
| Emclaire Financial Corp | EMCF | 0.48 |
| 0.07 |