Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| 0.125 | ||
| Lifetime Brands Inc | LCUT | 0.0625 |
| 0.07 | ||
| 0.045 | ||
| WEC Energy Group Inc | WEC | 0.2 |
| 0.106 | ||
| Aflac Incorporated | AFL | 0.06 |
| 0.045 | ||
| BHP Group Limited | BHP | 0.14 |
| 0.174 | ||
| 0.065 | ||
| 0.058 | ||
| 0.075 | ||
| 0.077 | ||
| 0.082 | ||
| 0.078 | ||
| 0.073 | ||
| 0.073 | ||
| 0.071 | ||
| 0.069 | ||
| 0.078 | ||
| 0.081 | ||
| 0.07 | ||
| 0.078 | ||
| 0.075 | ||
| 0.076 | ||
| 0.079 | ||
| 0.08 | ||
| 0.068 | ||
| 0.082 | ||
| 0.067 | ||
| 0.078 | ||
| 0.078 | ||
| Buenaventura Mining Company Inc | BVN | 0.0475 |
| Duke Realty Corporation | DRE | 0.455 |
| General American Investors Inc | GAM | 0.32 |
| 0.052 | ||
| 0.07 | ||
| 0.138 |