Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Broadway Financial Corporation | BYFC | 0.05 |
| Central Federal Corporation | CFBK | 0.09 |
| Universal Corporation | UVV | 0.34 |
| 0.13002 | ||
| Xcel Energy Inc | XEL | 0.375 |
| Life Storage Inc | LSI | 0.59 |
| 0.074 | ||
| 0.2 |
| Company Name | Ticker | Dividend |
|---|---|---|
| Broadway Financial Corporation | BYFC | 0.05 |
| Central Federal Corporation | CFBK | 0.09 |
| Universal Corporation | UVV | 0.34 |
| 0.13002 | ||
| Xcel Energy Inc | XEL | 0.375 |
| Life Storage Inc | LSI | 0.59 |
| 0.074 | ||
| 0.2 |