Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Camden National Corporation | CAC | 0.16 |
| Northrim BanCorp Inc | NRIM | 0.05005 |
| Norwood Financial Corp | NWFL | 0.16994 |
| 0.0884 | ||
| 0.083 | ||
| 0.078 | ||
| Werner Enterprises Inc | WERN | 0.02507 |
| West Bancorporation | WTBA | 0.14 |
| Alamo Group Inc | ALG | 0.06 |
| American Financial Group Inc | AFG | 0.25 |
| Ampco Pittsburgh Corporation | AP | 0.1 |
| 0.2 | ||
| 0.249 | ||
| 0.069 | ||
| 0.053 | ||
| 0.059 | ||
| 0.065 | ||
| 0.079 | ||
| 0.066 | ||
| 0.053 | ||
| 0.059 | ||
| 0.064 | ||
| 0.066 | ||
| 0.065 | ||
| 0.066 | ||
| 0.067 | ||
| 0.071 | ||
| 0.064 | ||
| 0.063 | ||
| 0.057 | ||
| 0.071 | ||
| 0.053 | ||
| 0.067 | ||
| 0.07 | ||
| 0.068 | ||
| 0.05 | ||
| Curtiss Wright Corporation | CW | 0.13 |
| 0.085 | ||
| Ennis Inc | EBF | 0.155 |
| EOG Resources Inc | EOG | 0.03 |
| 0.05 | ||
| Graco Inc | GGG | 0.01383 |
| Harsco Corporation | HSC | 0.235 |
| IDEX Corporation | IEX | 0.06222 |
| MFA Financial Inc | MFA | 0.14 |
| 0.044 | ||
| 0.057 | ||
| 0.2252 | ||
| 0.069 | ||
| 0.063 | ||
| Trinity Industries Inc | TRN | 0.04319 |
| Truist Financial Corporation | TFC | 0.2 |
| Global Self Storage Inc | SELF | 0.048 |
| Civista Bancshares Inc | CIVB | 0.17 |
| 0.0703 |