Search Ticker For Ex. MSFT
                     
                
                
                
                    
                    
                               
                Kaiser Aluminum Corporation (KALU)
| Year | Mar | Jun | Sep | Dec | Annual | |
|---|---|---|---|---|---|---|
| 2025 | Feb 14 | | 0.77 | ||||
| 2024 | Feb 15 | | May 15 | | Aug 15 | | Nov 15 | | 3.08 | |
| 2023 | Feb 15 | | May 15 | | Aug 15 | | Nov 15 | | 3.08 | |
| 2022 | Feb 15 | | May 13 | | Aug 15 | | Nov 15 | | 3.08 | |
| 2021 | Feb 12 | | May 14 | | Aug 13 | | Nov 15 | | 2.88 | |
| 2020 | Feb 14 | | May 15 | | Aug 14 | | Nov 13 | | 2.68 | |
| 2019 | Feb 15 | | May 15 | | Aug 15 | | Nov 15 | | 2.4 | |
| 2018 | Feb 15 | | May 15 | | Aug 15 | | Nov 15 | | 2.2 | |
| 2017 | Feb 15 | | May 15 | | Aug 15 | | Nov 15 | | 2 | |
| 2016 | Feb 12 | | May 13 | | Aug 15 | | Nov 15 | | 1.8 | |
| 2015 | Feb 13 | | May 15 | | Aug 14 | | Nov 13 | | 1.6 | |
| 2014 | Feb 14 | | May 15 | | Aug 15 | | Nov 14 | | 1.4 | |
| 2013 | Feb 15 | | May 15 | | Aug 15 | | Nov 15 | | 1.2 | |
| 2012 | Feb 15 | | May 15 | | Aug 15 | | Nov 15 | | 1 | |
| 2011 | Feb 15 | | May 13 | | Aug 15 | | Nov 15 | | 0.96 | |
| 2010 | Feb 12 | | May 14 | | Aug 13 | | Nov 15 | | 0.96 | |
| 2009 | Jan 22 | | Apr 23 | | Jul 23 | | Aug 17 | | Nov 13 | | 1.2 | 
| 2008 | Jan 23 | | Apr 23 | | Jul 23 | | Oct 22 | | 0.84 | |
| 2007 | Jul 25 | | Oct 24 | | 0.36 | 
 
                
                